Palatine Celtic Soccer
7 vs 7 Division : Summer 2003 : Week 7
 
 
   
STANDINGS
TEAM GP W T L GF GA PTS
CELTICS 10 8 0 2 36 26 24
LIONS 10 6 0 4 30 28 18
GREEN MACHINE 10 6 0 4 33 23 18
KOZAKS 10 4 1 5 33 26 13
DYNAMO 10 3 0 7 26 45 9
WINGS 10 2 1 7 14 28 7

 

PLAYOFFS SET

 1-CELTICS V 4-KOZAKS
2-LIONS V 3-GREEN MACHINE
MOTOLKO WINS GOLDEN BOOT

 JULY 22 RESULTS

LIONS 3 WINGS 0
The Wings fought hard but fell 3-0 to the Lions in the Chicago Avenue Cup. Lions clinch second by virtue of 2 head to head victories over the Machine.

GREEN MACHINE 1 KOZAKS 0
Guest keeper Kris Salvador saved the day for the Machine with several spectacular saves. Claudio scored the lone goal in the Machine victory. The Machine gave up the fewest goals this season, and avoids the Celtics in the first round of the playoffs.

CELTICS 9 DYNAMO 3

Celtics jumped up 5-0 early. Dynamo’s Schlenker answered with the quickest 3 goals in 7 v 7 history (2 min, 36 sec.). Victor Solarte scored the hat trick to pull the Celtics away to a 9-3 win.

                      SCORING LEADERS

PLAYER TEAM GOALS ASS. PTS.
JERRY MOTOLKO KOZAKS 20 1 41
CLAUDIO FIGUEROA MACHINE 16 4 36
JOHN TOVAR CELTICS 10 10 30
BORYS ABIDOR MACHINE 10 10 30
ERNESTO ACUNA CELTICS 12 4 28
MARK SHLENKER DYNAMO 9 4 26
ZIGGY SEKULA KOZAKS 5 9 19
CEASAR ALFAZO DYNAMO 7 4 18
TOM DOLBORN CELTICS 7 3 17
KRIS SALVADOR LIONS 7 3 17
NEIL KAISER LIONS 5 5 15
TOMEK DRAZEK KOZAKS 4 7 15
RONI ARUZI LIONS 5 4 14
IHOR SHEVTSOV MACHINE 4 5 13
VICTOR SOLARTE CELTICS 4 3 11
MARIAN ABRAMIUK WINGS 5 1 11
YARO DACHNIWSKY KOZAKS 2 6 10
JAMIE ESCOBAR LIONS 4 2 10
JASON THODOS LIONS 2 6 10
JOE OWERKO WINGS 3 4 10
NERMIN SISIC CELTICS 2 4 8
TOM SADKOWY WINGS 3 2 8
IHOR KATRYCH WINGS 3 1 7
MYRON SHEWCHUK DYNAMO 2 3 7
JARO CHYLAK KOZAKS 2 2 6
PETER BYSKOSH  LIONS 3 0 6
BODIO VASILIK MACHINE 2 1 5
CHRIS POWELL CELTICS 2 0 4
LEO KULINCZENKO DYNAMO 1 2 4
MARK JACKSON CELTICS 1 2 4
JOHN DEJULIO CELTICS 2 0 4
CASEY BUDZ KOZAKS 1 1 3
CHARLIE GREIS DYNAMO 1 1 3
JARO VASILIK MACHINE 0 3 3
GREG ZASKOWSKI DYNAMO 1 2 3
CJ SOLARTE CELTICS 1 1 3
ALEC KULENCZENKO DYNAMO 1 0 2
RUSTY DACHNIWSKY MACHINE 0 2 2
GRANT SMALE LIONS 0 2 2
MYRON WASIEWNEC DYNAMO 1 0 2
SASHA STEPANOWICH MACHINE 0 2 2
SULAMAN CELTICS 1 0 2
BRAD LIONS 0 2 2
MARIO KOLODY KOZAKS 0