Palatine Celtic Soccer
7 vs 7 Division : Summer 2003 : Week 6
 
 
   
STANDINGS
TEAM GP W T L GF GA PTS
CELTICS 9 7 0 2 37 23 21
LIONS 9 5 0 4 27 28 15
GREEN MACHINE 9 5 0 4 32 23 15
KOZAKS 9 4 1 4 33 25 13
DYNAMO 9 3 0 6 23 36 9
WINGS 9 2 1 6 14 25 7

 

CELTICS TAKE REGULAR SEASON TITLE
 MOTOLKO SCORES 5 AND LEADS GOLDEN BOOT RACE
DYNAMO MISSES PLAYOFFS WITH 2 LOSSES
GREEN MACHINE SPLITS AND TIES FOR 2ND PLACE


JULY 17 RESULTS

KOZAKS 8 DYNAMO 0
Jerry Motolko scored 5 goals and led the kozaks to a win and they clinched a playoff berth. Chris Soltyszewski posted the shutout for the Kozaks .

CELTICS 4 GREEN MACHINE 3
In a tight match the Celtics edged the Machine to place them in prime position to capture the regular season crown. 4 different Celtics scored-Jackson/Dolborn/Ernesto/Nermie.

CELTICS 6 KOZAKS 4

Kozaks squandered a 3-1 halftime lead and Yaro’s first 2 goals of the season as Tovar and Dolborn each scored 2 to lead the Celtics to the regular season crown.

GREEN MACHINE 6 DYNAMO 1
The Dynamo fought hard and powered by a Myron Wasiunec goal cut the deficit to 3-1. The Machine was just too powerful and behind 3 goals and 1 assist by Claudio won 6-1.

                      SCORING LEADERS

PLAYER TEAM GOALS ASS. PTS.
JERRY MOTOLKO KOZAKS 20 1 41
CLAUDIO FIGUEROA MACHINE 15 4 34
BORYS ABIDOR MACHINE 10 9 29
ERNESTO ACUNA CELTICS 12 4 28
JOHN TOVAR CELTICS 8 8 24
ZIGGY SEKULA KOZAKS 5 9 19
CEASAR ALFAZO DYNAMO 7 4 18
MARK SHLENKER DYNAMO 6 4 16
TOMEK DRAZEK KOZAKS 4 7 15
KRIS SALVADOR LIONS 7 1 15
IHOR SHEVTSOV MACHINE 4 5 13
NEIL KAISER LIONS 4 5 13
TOM DOLBORN CELTICS 5 2 12
RONI ARUZI LIONS 4 4 12
MARIAN ABRAMIUK WINGS 5 1 11
YARO DACHNIWSKY KOZAKS 2 6 10
JOE OWERKO WINGS 3 4 10
TOM SADKOWY WINGS 3 2 8
JAMIE ESCOBAR LIONS 3 2 8
IHOR KATRYCH WINGS 3 1 7
MYRON SHEWCHUK DYNAMO 2 3 7
JASON THODOS LIONS 2 3 7
JARO CHYLAK KOZAKS 2 2 6
NERMIN SISIC CELTICS 2 2 6
PETER BYSKOSH  LIONS 3 0 6
BODIO VASILIK MACHINE 2 1 5
CHRIS POWELL CELTICS 2 0 4
VICTOR SOLARTE CELTICS 1 2 4
LEO KULINCZENKO DYNAMO 1 2 4
JOHN DEJULIO CELTICS 2 0 4
CASEY BUDZ KOZAKS 1 1 3
CHARLIE GREIS DYNAMO 1 1 3
JARO VASILIK MACHINE 0 3 3
GREG ZASKOWSKI DYNAMO 1 2 3
CJ SOLARTE CELTICS 1 1 3
ALEC KULENCZENKO DYNAMO 1 0 2
RUSTY DACHNIWSKY MACHINE 0 2 2
GRANT SMALE LIONS 0 2 2
MYRON WASIUNEC DYNAMO 1 0 2
SASHA STEPANOWICH MACHINE 0 2 2
MARK JACKSON CELTICS 0 2 2
BRAD LIONS 0 2 2
MARIO KOLODY KOZAKS 0 1 1
YURI PETRASH LIONS