Palatine Celtic Soccer

7 vs 7 Division : Summer 2001 : Week 5

 

 

 

 

STANDINGS WEEK 5

TEAM W T L GF GA PTS
CELTICS 8 0 1 37 11 24
LIONS 5 1 1 20 11 16
WINGS 3 1 3 30 24 10
KOZAKS 2 2 3 20 27 8
GR. MACHINE 2 0 7 28 40 6
DYNAMO 1 0 6 15 39 3

LEADING SCORERS GOALS  ASSISTS POINTS
JOE OWERKO-WINGS 14 5 33
VICTOR-CELTICS 13 2 28
CJ-CELTICS 11 3 25
TOMBA-WINGS 5 9 19
JARO CHYLAK-GR.MACHINE 6 5 17
YARO-KOZAKS 7 3 17
ANDRIJ CHYTERBOK-DYNAMO 6 3 15
DEMA-GR.MACHINE 6 3 15
ANDRIJ STRILCHUK-DYNAMO 5 4 14
KRAFT-KOZAKS 3 8 14
BYSKOSH-LIONS 5 3 13
BRIAN BISHOFF-CELTICS 5 1 11
GRANT-LIONS 4 3 11
TOM DOLBORN-CELTICS 2 7 11
ZASKOWSKI-GR. MACHINE 5 1 11
ZIGGY-KOZAKS 4 2 10
TOM POPOVICH-CELTICS 4 0 8
MITCH-WINGS 1 5 7
SHEWCHUK-GR.MACHINE 3 1 7
ANDY KOCUR-KOZAKS 3 1 7
SALVADOR-LIONS 2 3 7
JASON-LIONS 3 1 7
PETER CAMLEUMIS-DYNAMO 1 3 5
IHOR-GR.MACHINE 2 1 5
PETER ALENCO-CELTICS 2 1 5
GAK-KOZAKS 2 1 5
ANDJEI-GR.MACHINE 1 3 5
PAUL KULAS-WINGS 1 3 5
JOHN TALBOR-CELTICS 1 3 5
NEIL-LIONS 2 1 5
WALLY POPO-WINGS 2 1 5
LESIUK-WINGS 2 0 4
PETE KOCUR-KOZAKS 1 2 4
MARIO KOLODY-WINGS 1 1 3
PETE KUCHTA-GR.MACHINE 1 1 3
AFEEF-WINGS 1 1 3
SULUMAN-CELTICS 1 1 3
ADRIAN-DYNAMO 1 1 3
WACIEWNEC-DYNAMO 1 0 2
VERANDA-LIONS 1 0 2
LEO-DYNAMO 1 0 2
LYMPARIS-LIONS 1 0 2
RENE-LIONS 1 0 2
OLEH KULAS-WINGS 0 1 1
JAVIER-CELTICS 0 1 1
CLIFF-LIONS 0 1 1
RAMBO-LIONS 0 1 1
VASYLYK-WINGS 0 1 1
CHRIS-KOZAKS 0 1 1
ALEX STRILCHUK-DYNAMO 0 1 1
JOHNNY-CELTICS 0 1 1
ANATOLI-GR.MACHINE 0 1 1
EDGAR-LIONS 0 1 1
JACK-CELTICS 0 1 1
DAN-WINGS 0 1 1

WEEKLY
RECAP

I will be not be around this week due to work obligations, therefore, Mario Kolody will take over making sure the league runs smoothly and updating stats. Mario, thanks for your help ydachniwsky@mlsnet.com.
Celtics 5 Wings 4

The Celtics held on to their lock on first place heading into the final week of regular season play with a hard fought 5-4 win. Joe Owerko scored twice in the loss and held on to his lead in the scoring race.

Gr. Machine 7 Dynamo 5

In an offensive battle the Gr. Machine got the much needed victory in a 7-5 result. In just his second night with the Machine, Dema found the back of the net 4 times. Andrij Strilchuk continued to be one of the few bright spots for the Dynamo with 2 goals and an assist.

Wings 5 Gr. Machine 2

The Machine needed this game to keep playoff hopes alive but could not contain Joe and Tommy as the Wings walked away with a 5-2 victory. Jaro Chylak scored twice for the Machine, but it wasn’t enough.

Celtics 4 Dynamo 0

The dominance continued for the Celtics as the frustrations mounted for the Dynamo. Four different players scored for the Celtics, While the Dynamo could not find the back of the net.


Mark your calandars

The Chicago Fire is scheduling Ukrainian night at Soldier Field in honor of the 10 year anniversary of Ukrainian independence. The night will be Wednesday August 29th as the Fire battle the Columbus Crew. Everyone is expected to purchase tickets and attend this event.

July 24 schedule

6pm    Lions v Dynamo

6:35    Wings v Kozaks

7:10    Lions v Wings

7:45    Kozaks v Dynamo

Back