Palatine Celtic Soccer

7 vs 7 Division : Summer 2001 : Week 4

 

 

 

 

STANDINGS WEEK 4

TEAM W T L GF GA PTS
CELTICS 6 0 1 32 7 18
LIONS 5 1 1 20 11 16
KOZAKS 2 2 3 20 27 8
WINGS 2 1 2 21 18 7
DYNAMO 1 0 4 10 28 3
GR. MACHINE 1 0 6 19 30 3

LEADING SCORERS GOALS ASSISTS POINTS
OWERKO-WINGS 10 4 24
CJ-CELTICS 10 2 22
VICTOR CELTICS 9 3 21
YARO-KOZAKS 7 3 17
KRAFT-KOZAKS 3 8 14
BYSKOSH-LIONS 5 3 13
GRANT-LIONS 4 3 11
TOMBA-WINGS 3 5 11
ZASKOWSKI-GR. MACHINE 5 1 11
ZIGGY-KOZAKS 4 2 10
ANDRIJ STRILCHUK-DYNAMO 3 3 9
TOM POPOVICH-CELTICS 4 0 8
TOM DOLBORN-CELTICS 2 4 8
JARO CHYLAK-GR.MACHINE 3 1 7
SHEWCHUK-GR.MACHINE 3 1 7
ANDY KOCUR-KOZAKS 3 1 7
SALVADOR-LIONS 2 3 7
DEMA-GR.MACHINE 2 3 7
JASON-LIONS 3 1 7
BRIAN BISHOFF-CELTICS 3 1 7
GAK-KOZAKS 2 1 5
JOHN TALBOR-CELTICS 1 3 5
NEIL-LIONS 2 1 5
WALLY POPO-WINGS 2 1 5
ANDRIJ CHYTERBOK-DYNAMO 2 1 5
MITCH-WINGS 0 4 4
PETER CAMLEUMIS-DYNAMO 1 2 4
LESIUK-WINGS 2 0 4
ANDRIJ #10-DYNAMO 2 0 4
PETE KOCUR-KOZAKS 1 2 4
MARIO KOLODY-WINGS 1 1 3
PETE KUCHTA-GR.MACHINE 1 1 3
PETER ALENCO-CELTICS 1 1 3
AFEEF-WINGS 1 1 3
SULUMAN-CELTICS 1 1 3
ADRIAN-DYNAMO 1 1 3
PAUL KULAS-WINGS 0 2 2
ANDJEI-GR.MACHINE 1 1 2
IHOR-GR.MACHINE 1 1 2
WACIEWNEC-DYNAMO 1 0 2
VERANDA-LIONS 1 0 2
LYMPARIS-LIONS 1 0 2
RENE-LIONS 1 0 2
OLEH KULAS-WINGS 0 1 1
JAVIER-CELTICS 0 1 1
CLIFF-LIONS 0 1 1
RAMBO-LIONS 0 1 1
VASYLYK-WINGS 0 1 1
CHRIS-KOZAKS 0 1 1
ALEX STRILCHUK-DYNAMO 0 1 1
JOHNNY-CELTICS 0 1 1
ANATOLI-GR.MACHINE 0 1 1
EDGAR-LIONS 0 1 1

WEEKLY
RECAP

The first round robin is history and because of a couple surprising results, the race is wide open. If you want to contribute to “In the Mixer, please contact me at 312-705-7220 or at ydachniwsky@mlsnet.com.
Celtics 4 Gr. Machine 3

In a match where the machine squandered opportunities early, the Celtics won a close match 4-3, leaving the machine still searching for their first win. Newcommer, Dema scored twice for the Machine, while Tom Popovich netted two for the Celtics.

Lions 5 Kocurs Kozaks 1

The Kozaks again struggled to field a team, but fought valiantly with the Lions. Unfortunately they could not pull off another miracle. Peter Byskosh led the way for the Lions with two goals as they pulled away with a 5-1 victory.

Gr. Machine 4 Lions 2

The Machine finally won their first match in a Last place team beating the first place team upset. Pete Ruzczynsky scored twice for the Machine, while rent-a-keeper Gak led the way in the nets.

Celtics 7 Kocurs Kozaks

The Kozaks had no energy left when they took the field short for the final game and the Celtics made them pay in a 7-1 romp. Victor netted four for the Celtics, as they reclaimed their familiar spot atop the standings.

July 19 schedule

6pm    Wings v Celtics

6:35    Gr. Machine v Dynamo

7:10    Gr. Machine v Wings

7:45    Celtics v Dynamo

Back